Grand Chapter R.A.M. of Saskatchewan -
Organized 1923 Published 1973.
A condensed history commemorating 50 years as a Grand Chapter with a summary of events leading to formation.
(scanned from original printed brochure in PDF format - Adobe Acrobat reader may be required)
part 1 Cover to page 7
part 2 Pages 8 to 17
part 3 Pages 18 -27
part 4 Pages 28 - 37
History of the Constituent Chapters
| 0 | Grand Chapter | |||
| 1 | Wascana | Regina | ||
| 2 | Prince Albert | Prince Albert | ||
| 3 | Moose Jaw | Moose Jaw | ||
| 4 | Saskatoon | Saskatoon | ||
| 5 | Moose Mountain | Arcola | ||
| 6 | Golden Compass | Wolseley | ||
| 7 | Weyburn | Weyburn | ||
| 8 | Estevan | Oxbow | ||
| 9 | Battleford | Battleford | ||
| 10 | Unity | Swift Current | ||
| 11 | Trinity | Melville | ||
| 12 | Govan | Govan | ||
| 13 | Orient | Moosomin | ||
| 14 | King George | Yorkton | ||
| 15 | Assiniboia | Assiniboia | ||
| 16 | Humboldt | Humboldt | ||
| 17 | Shaunavon | Shaunavon | ||
| 18 | Victoria | Lanigan | ||
| 19 | Tugaske | Tugaske | ||
| 20 | Eagle Lake Chapter | Kindersley | ||
| 21 | Whitesand | Canora | ||
| 22 | Melfort | Melfort | ||
| 23 | Sheba | Kamsack | ||
| 24 | Acacia | Lancer | ||
| 25 | Lebanon | Kincaid | ||
| 26 | Cypress | Maple Creek | ||
| 27 | Prince Of Wales | Regina | ||
| 28 | Victory | Elrose | ||
| 29 | Wilkie Chapter | Biggar | ||
| 30 | Etomami | Hudson Bay | ||
| 31 | Lloydminster | Lloydminster | ||
| 32 | Delta | Outlook | ||
| 33 | Harlesden | Saskatoon |
